Bo’ness Athletic
v
Inverkeithing Hillfield Swifts


Details
Date | Time | League | Season |
---|---|---|---|
05/04/2025 | 14:30 | East of Scotland First Division | 2024/25 |
Ground
Newtown Park |
---|
Newtown Park Stadium, 104 Jamieson Ave, Bo'ness EH51 0JX |
Results
Club | Goals |
---|---|
Bo’ness Athletic | 4 |
Inverkeithing Hillfield Swifts | 2 |
Bo’ness Athletic
1 | Sam Ramsbottom Goalkeeper | |
2 | Jonny Mitchell Defender | |
3 | Ryan Shanks Defender | |
4 | Jack Sharples Defender | |
5 | Blair Woodburn Defender | |
6 | Craig Snedden 6 Midfielder | |
7 | Godwin Kangni-Soukpe 15 Forward | 12' |
8 | Joe Kirby 12 Midfielder | |
9 | Michael Weir Midfielder | |
10 | Callum MacDonald Midfielder | 26', 45' |
33 | Chris Ogilvie 14 Midfielder | 10' |
12 | James Russell 8 Midfielder | |
13 | Fraser Currid Goalkeeper | |
14 | Sean Heaver 33 Forward | |
15 | Finlay Shearer 7 Forward | |
6 | Conor McKenzie 6 Midfielder | |
17 | Codi Stark Defender | |
18 | Malik Casey-Londele Defender |
Goals
Yellow Cards
Red Cards
4 |
|
2 |
0 |
|
0 |
0 |
|
0 |
