Arniston Rangers
v
Bo’ness Athletic


Recap
League Cup 1st Round
Details
Date | Time | Season |
---|---|---|
01/03/2025 | 14:30 | 2024/25 |
Ground
Newbyres Park |
---|
Hunterfield Road, Gorebridge, Midlothian, Scotland, EH23 4AJ, United Kingdom |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Arniston Rangers | 1 | 1 | 1 |
Bo’ness Athletic | 4 | 7 | 7 |
Bo’ness Athletic
1 | Sam Ramsbottom 13 Goalkeeper | |
2 | Jonny Mitchell Defender | 51' |
3 | Ryan Shanks Defender | |
4 | Jack Sharples 15 Defender | |
5 | Codi Stark Defender | 70' |
6 | Scott Cameron 14 Defender | |
7 | Godwin Kangni-Soukpe 12 Forward | 33' |
8 | James Russell Midfielder | |
9 | Finlay Shearer Forward | 9' |
10 | Conor McKenzie 16 Midfielder | 45' |
11 | Sean Heaver Forward | 26' |
12 | Callum MacDonald 7 Midfielder | 81' |
13 | Fraser Currid 1 Goalkeeper | |
14 | Craig Snedden 6 Midfielder | |
15 | Blair Woodburn 4 Defender | |
16 | Michael Weir 10 Midfielder |
Goals
Yellow Cards
Red Cards
1 |
|
7 |
0 |
|
0 |
0 |
|
0 |
